The SE630 Memosens conductivity sensor is ideal for use in corrosive environments and applications with wide measurement ranges and elevated pressure.
| Memosens | Analog | |
| Measurement | 0…20 mS/cm | 5 µS/cm…50 mS/cm |
| Cell constant | 1/cm | 1/cm |
| Temperature | -4…275 °F (–20…135 °C) | -4…275 °F (–20…135 °C) |
| Pressure | 0…232 psig (0…16 bar) | 0…232 psig (0…16 bar) |
| Length | 79 mm | 79 mm |
| Process connection | 1″ NPT, G 1″ thread | G 1″ thread |
| Sensor material | Body: PES Electrodes: graphite | Body: PES Electrodes: graphite |
| Sensor cap | Memosens | 7-pin |
| Temperature detection | NTC 30 kΩ | Pt 100 |
| ATEX certificate | II 1 G Ex ia IIC T3/T4/T6 (SE 630X-MS) | II 1 G Ex ia IIC T3/T4/T6 (SE 630X-MS) |
| Measurement |
| Memosens: 0…20 mS/cm Analog: 5 µS/cm…50 mS/cm |
| Cell constant |
| Memosens: 1/cm Analog: 1/cm |
| Temperature |
| Memosens: -4…275 °F (–20…135 °C) Analog: -4…275 °F (–20…135 °C) |
| Pressure |
| Memosens: 0…232 psig (0…16 bar) Analog: 0…232 psig (0…16 bar) |
| Length |
| Memosens: 79 mm Analog: 79 mm |
| Process connection |
| Memosens: 1″ NPT, G 1″ thread Analog: G 1″ thread |
| Sensor material |
| Memosens: Body: PES, Electrodes: graphite Analog: Body: PES, Electrodes: graphite |
| Sensor cap |
| Memosens: Memosens Analog: 7-pin |
| Temperature detection |
| Memosens: NTC 30 kΩ Analog: Pt 100 |
| ATEX certificate |
| Memosens: II 1 G Ex ia IIC T3/T4/T6 (SE 630X-MS) Analog: II 1 G Ex ia IIC T3/T4/T6 (SE 630X-MS) |
| Title | Type | |
|---|---|---|
| Memosens Cable | Manual | DOWNLOAD |
| DOWNLOAD | ||
| SE 630 Spec Sheet | Technical Specifications | DOWNLOAD |
| DOWNLOAD | ||
| Conductivity Sensor Selection Guide | Selection Guide | DOWNLOAD |
| DOWNLOAD | ||
| SE 630 Manual Memosens | Manual | DOWNLOAD |
| DOWNLOAD | ||
| SE 630 Manual Analog | Manual | DOWNLOAD |
| DOWNLOAD | ||
| Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
| DOWNLOAD | ||
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.
| Memosens | Analog | |
| Measurement | 0…20 mS/cm | 5 µS/cm…50 mS/cm |
| Cell constant | 1/cm | 1/cm |
| Temperature | -4…275 °F (–20…135 °C) | -4…275 °F (–20…135 °C) |
| Pressure | 0…232 psig (0…16 bar) | 0…232 psig (0…16 bar) |
| Length | 79 mm | 79 mm |
| Process connection | 1″ NPT, G 1″ thread | G 1″ thread |
| Sensor material | Body: PES Electrodes: graphite | Body: PES Electrodes: graphite |
| Sensor cap | Memosens | 7-pin |
| Temperature detection | NTC 30 kΩ | Pt 100 |
| ATEX certificate | II 1 G Ex ia IIC T3/T4/T6 (SE 630X-MS) | II 1 G Ex ia IIC T3/T4/T6 (SE 630X-MS) |
| Measurement |
| Memosens: 0…20 mS/cm Analog: 5 µS/cm…50 mS/cm |
| Cell constant |
| Memosens: 1/cm Analog: 1/cm |
| Temperature |
| Memosens: -4…275 °F (–20…135 °C) Analog: -4…275 °F (–20…135 °C) |
| Pressure |
| Memosens: 0…232 psig (0…16 bar) Analog: 0…232 psig (0…16 bar) |
| Length |
| Memosens: 79 mm Analog: 79 mm |
| Process connection |
| Memosens: 1″ NPT, G 1″ thread Analog: G 1″ thread |
| Sensor material |
| Memosens: Body: PES, Electrodes: graphite Analog: Body: PES, Electrodes: graphite |
| Sensor cap |
| Memosens: Memosens Analog: 7-pin |
| Temperature detection |
| Memosens: NTC 30 kΩ Analog: Pt 100 |
| ATEX certificate |
| Memosens: II 1 G Ex ia IIC T3/T4/T6 (SE 630X-MS) Analog: II 1 G Ex ia IIC T3/T4/T6 (SE 630X-MS) |
| Title | Type | |
|---|---|---|
| Memosens Cable | Manual | DOWNLOAD |
| DOWNLOAD | ||
| SE 630 Spec Sheet | Technical Specifications | DOWNLOAD |
| DOWNLOAD | ||
| Conductivity Sensor Selection Guide | Selection Guide | DOWNLOAD |
| DOWNLOAD | ||
| SE 630 Manual Memosens | Manual | DOWNLOAD |
| DOWNLOAD | ||
| SE 630 Manual Analog | Manual | DOWNLOAD |
| DOWNLOAD | ||
| Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
| DOWNLOAD | ||
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.