The M4i-RTU is an integrated solution for up to 8 Memosens sensor inputs using MemoRail Modbus transmitter(s) and Modbus display scanner(s).
| Inputs: | Up to 8 Memosens sensors via MemoRail Modbus transmitters |
| Outputs: | Modbus RTU ; (1) 4…20 mA output ; (2) Relay contacts ; Additional outputs can be added upon request. |
| Power: | 18…30 V DC or 100…240 V AC |
| Enclosure specifications: | NEMA 4X |
| Dimensions: | 11.8″ x 7.9″ (single display only) 15.75″ x 11.8″ (up to 4 displays) |
| Material: | Thermoplastic Polyester |
| Color: | Gray |
| Meter Mounting Method: | Through cover |
| Cover Mounting Method: | Hinge / Hasp |
| Approvals: | MemoRail Modbus: UL Listed (US & C) Modbus Display: UL Listed (US & C) |
| Title | Type | |
|---|---|---|
| M4i-RTU Product Highlight | Product Highlight | DOWNLOAD |
| DOWNLOAD | ||
| M4i-RTU Spec Sheet | Technical Specifications | DOWNLOAD |
| DOWNLOAD | ||
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.
| Inputs: | Up to 8 Memosens sensors via MemoRail Modbus transmitters |
| Outputs: | Modbus RTU ; (1) 4…20 mA output ; (2) Relay contacts ; Additional outputs can be added upon request. |
| Power: | 18…30 V DC or 100…240 V AC |
| Enclosure specifications: | NEMA 4X |
| Dimensions: | 11.8″ x 7.9″ (single display only) 15.75″ x 11.8″ (up to 4 displays) |
| Material: | Thermoplastic Polyester |
| Color: | Gray |
| Meter Mounting Method: | Through cover |
| Cover Mounting Method: | Hinge / Hasp |
| Approvals: | MemoRail Modbus: UL Listed (US & C) Modbus Display: UL Listed (US & C) |
| Title | Type | |
|---|---|---|
| M4i-RTU Product Highlight | Product Highlight | DOWNLOAD |
| DOWNLOAD | ||
| M4i-RTU Spec Sheet | Technical Specifications | DOWNLOAD |
| DOWNLOAD | ||
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.