The PL PETR sensor allows for the use of one process connection and one transmitter for measuring multiple process variables. The PL PETR sensor measures pH, ORP, and temperature. Using a PL PETR sensor will reduce installation and maintenance costs.
The PL PETR sensor allows for the use of one process connection and one transmitter for measuring multiple process variables. The PL PETR sensor measures pH, ORP, and temperature.
Using a PL PETR sensor will reduce installation and maintenance costs.
pH: | 0 … 14 |
ORP: | -1,500 … 1,500 mV |
Temperature: | 32 … 266°F (0 … 130°C) |
Pressure: | 0 … 180 psig (1 … 12 bar) |
Temperature detector: | Pt 1000 |
Sensor material: | Glass, Platinum disk (ORP) |
Reference system: | Ag/AgCl with Duralid polymer electrolyte |
Ingress protection class: | IP68 |
Length: | 120, 225, 325, & 425 mm |
Process connection: | Screw plug head with Pg 13.5 thread |
Sensor cap: | Vario Pin |
Title | Type | |
---|---|---|
PL PETR Spec Sheet | Technical Specifications | DOWNLOAD |
DOWNLOAD | ||
Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
DOWNLOAD |
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.