The SE 554 Memosens pH sensor is ideal for use in liquids with suspended solids and high pH applications.
pH | 0 … 14 |
Temperature | 32 … 266°F (0 … 130°C) |
Pressure | 0 … 145 psig (1 … 10 bar) |
Temperature detector | NTC 30 kohms, PT 1000 |
Sensor material | Alpha glass |
Reference system | Ag/AgCl, polymeric electrolyte |
Junction | Hole (2 x) |
Length | 120 or 225 mm |
Process connection | Pg 13.5 |
Sensor cap | Memosens, Vario Pin |
ATEX Certificate | II 1 G Ex ia IIC T3 / T4 / T6 |
FM Approvals (US & C) | Cl. 1 Div. 1, GP ABCD T3/T4/T6 (Memosens Only) |
Title | Type | |
---|---|---|
Control Drawing: Inductive Sensor-Cable Connection System Memosens | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
Certificate of Compliance FM CAN | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
Certificate of Compliance FM US | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
SE 554 Product Highlight | Product Highlight | DOWNLOAD |
DOWNLOAD | ||
SE 554 Spec Sheet | Technical Specifications | DOWNLOAD |
DOWNLOAD | ||
SE 554 Manual Memosens | Manual | DOWNLOAD |
DOWNLOAD | ||
SE 554 Manual Analog | Manual | DOWNLOAD |
DOWNLOAD | ||
pH Sensor Selection Guide | Selection Guide | DOWNLOAD |
DOWNLOAD | ||
Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
DOWNLOAD |
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.