The SE554 Memosens pH sensor is ideal for use in liquids with suspended solids and high pH applications.
Memosens® | VarioPin | |
pH range | 0…14 | 0…14 |
Temperature range | 32…266°F (0…130°C) | 32…266°F (0…130°C) |
Pressure range | 0…145 psig (0…10 bar) | 0…145 psig (0…10 bar) |
Length | 120, 225, 325, or 425 mm | 120, 225, 325, or 425 mm |
Process connection | PG 13.5 | PG 13.5 |
Sensor material | Alpha glass | Alpha glass |
Sensor cap | Memosens® | VarioPin |
Junction | Open hole (2x) | Open hole (2x) |
Reference system | Ag/AgCl, polymer electrolyte | Ag/AgCl, polymer electrolyte |
Temperature detector | NTC 30 kΩ | Pt1000 |
ATEX certificate | II 1 G Ex ia IIC T3/T4/T6 Ga | II 1/2G Ex ia IIC T3/T4/T6 Ga/Gb |
FM approvals (US & C) |
IS for Cl I, Div 1, Gp ABCD; Cl I, Zone 0, Aex/Ex ia IIC T6…T4 NIFW for Cl I, Div 2, Gp ABCD; Cl I, Zone 2, IIC T6…T4 |
pH range |
Memosens®: 0…14 VarioPin: 0…14 |
Temperature range |
Memosens®: 32…266°F (0…130°C) VarioPin: 32…266°F (0…130°C) |
Pressure range |
Memosens®: 0…145 psig (0…10 bar) VarioPin: 0…145 psig (0…10 bar) |
Length |
Memosens®: 120, 225, 325, or 425 mm VarioPin: 120, 225, 325, or 425 mm |
Process connection |
Memosens®: PG 13.5 VarioPin: PG 13.5 |
Sensor material |
Memosens®: Alpha glass VarioPin: Alpha glass |
Sensor cap |
Memosens®: Memosens® VarioPin: VarioPin |
Junction |
Memosens®: Open hole (2x) VarioPin: Open hole (2x) |
Reference system |
Memosens®: Ag/AgCl, polymer electrolyte VarioPin: Ag/AgCl, polymer electrolyte |
Temperature detector |
Memosens®: NTC 30 kΩ VarioPin: Pt1000 |
ATEX certificate |
Memosens®: II 1 G Ex ia IIC T3/T4/T6 Ga VarioPin: II 1/2G Ex ia IIC T3/T4/T6 Ga/Gb |
FM approvals (US & C) |
Memosens®: IS for Cl I, Div 1, Gp ABCD; Cl I, Zone 0, Aex/Ex ia IIC T6…T4 NIFW for Cl I, Div 2, Gp ABCD; Cl I, Zone 2, IIC T6…T4 |
Title | Type | |
---|---|---|
Memosens Cable | Manual | DOWNLOAD |
DOWNLOAD | ||
Sensor Protection | Manual | DOWNLOAD |
DOWNLOAD | ||
Control Drawing: Inductive Sensor-Cable Connection System Memosens | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
Certificate of Compliance FM CAN | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
Certificate of Compliance FM US | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
SE 554 Product Highlight | Product Highlight | DOWNLOAD |
DOWNLOAD | ||
SE 554 Spec Sheet | Technical Specifications | DOWNLOAD |
DOWNLOAD | ||
SE 554 Manual Memosens | Manual | DOWNLOAD |
DOWNLOAD | ||
SE 554 Manual Analog | Manual | DOWNLOAD |
DOWNLOAD | ||
pH Sensor Selection Guide | Selection Guide | DOWNLOAD |
DOWNLOAD | ||
Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
DOWNLOAD |
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.
Memosens® | VarioPin | |
pH range | 0…14 | 0…14 |
Temperature range | 32…266°F (0…130°C) | 32…266°F (0…130°C) |
Pressure range | 0…145 psig (0…10 bar) | 0…145 psig (0…10 bar) |
Length | 120, 225, 325, or 425 mm | 120, 225, 325, or 425 mm |
Process connection | PG 13.5 | PG 13.5 |
Sensor material | Alpha glass | Alpha glass |
Sensor cap | Memosens® | VarioPin |
Junction | Open hole (2x) | Open hole (2x) |
Reference system | Ag/AgCl, polymer electrolyte | Ag/AgCl, polymer electrolyte |
Temperature detector | NTC 30 kΩ | Pt1000 |
ATEX certificate | II 1 G Ex ia IIC T3/T4/T6 Ga | II 1/2G Ex ia IIC T3/T4/T6 Ga/Gb |
FM approvals (US & C) |
IS for Cl I, Div 1, Gp ABCD; Cl I, Zone 0, Aex/Ex ia IIC T6…T4 NIFW for Cl I, Div 2, Gp ABCD; Cl I, Zone 2, IIC T6…T4 |
pH range |
Memosens®: 0…14 VarioPin: 0…14 |
Temperature range |
Memosens®: 32…266°F (0…130°C) VarioPin: 32…266°F (0…130°C) |
Pressure range |
Memosens®: 0…145 psig (0…10 bar) VarioPin: 0…145 psig (0…10 bar) |
Length |
Memosens®: 120, 225, 325, or 425 mm VarioPin: 120, 225, 325, or 425 mm |
Process connection |
Memosens®: PG 13.5 VarioPin: PG 13.5 |
Sensor material |
Memosens®: Alpha glass VarioPin: Alpha glass |
Sensor cap |
Memosens®: Memosens® VarioPin: VarioPin |
Junction |
Memosens®: Open hole (2x) VarioPin: Open hole (2x) |
Reference system |
Memosens®: Ag/AgCl, polymer electrolyte VarioPin: Ag/AgCl, polymer electrolyte |
Temperature detector |
Memosens®: NTC 30 kΩ VarioPin: Pt1000 |
ATEX certificate |
Memosens®: II 1 G Ex ia IIC T3/T4/T6 Ga VarioPin: II 1/2G Ex ia IIC T3/T4/T6 Ga/Gb |
FM approvals (US & C) |
Memosens®: IS for Cl I, Div 1, Gp ABCD; Cl I, Zone 0, Aex/Ex ia IIC T6…T4 NIFW for Cl I, Div 2, Gp ABCD; Cl I, Zone 2, IIC T6…T4 |
Title | Type | |
---|---|---|
Memosens Cable | Manual | DOWNLOAD |
DOWNLOAD | ||
Sensor Protection | Manual | DOWNLOAD |
DOWNLOAD | ||
Control Drawing: Inductive Sensor-Cable Connection System Memosens | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
Certificate of Compliance FM CAN | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
Certificate of Compliance FM US | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
SE 554 Product Highlight | Product Highlight | DOWNLOAD |
DOWNLOAD | ||
SE 554 Spec Sheet | Technical Specifications | DOWNLOAD |
DOWNLOAD | ||
SE 554 Manual Memosens | Manual | DOWNLOAD |
DOWNLOAD | ||
SE 554 Manual Analog | Manual | DOWNLOAD |
DOWNLOAD | ||
pH Sensor Selection Guide | Selection Guide | DOWNLOAD |
DOWNLOAD | ||
Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
DOWNLOAD |
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.
© 2025 All Rights Reserved. M4 Knick