Analog conductivity sensor for corrosive applications.
Measurement | 0.5 µS/cm…600 mS/cm |
Cell constant | 0.14…0.38 cm |
Temperature | 32…248 °F (0…120 °C) |
Pressure | 0…174 psig (0…12 bar) |
Length | 165 mm |
Process connection | ANSI flange |
Sensor material | Body: PTFE Electrodes: platinum |
Temperature detection | Pt 1000 |
Cable | Fixed cable, 5 m |
Measurement |
0.5 µS/cm…600 mS/cm |
Cell constant |
0.14…0.38 cm |
Temperature |
32…248 °F (0…120 °C) |
Pressure |
0…174 psig (0…12 bar) |
Length |
165 mm |
Process connection |
ANSI flange |
Sensor material |
Body: PTFE Electrodes: platinum |
Temperature detection |
Pt 1000 |
Cable |
Fixed cable, 5 m |
Title | Type | |
---|---|---|
SE 603 Spec Sheet | Technical Specifications | DOWNLOAD |
DOWNLOAD | ||
Conductivity Sensor Selection Guide | Selection Guide | DOWNLOAD |
DOWNLOAD | ||
SE 603 Manual | Manual | DOWNLOAD |
DOWNLOAD | ||
Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
DOWNLOAD |
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.
Measurement | 0.5 µS/cm…600 mS/cm |
Cell constant | 0.14…0.38 cm |
Temperature | 32…248 °F (0…120 °C) |
Pressure | 0…174 psig (0…12 bar) |
Length | 165 mm |
Process connection | ANSI flange |
Sensor material | Body: PTFE Electrodes: platinum |
Temperature detection | Pt 1000 |
Cable | Fixed cable, 5 m |
Measurement |
0.5 µS/cm…600 mS/cm |
Cell constant |
0.14…0.38 cm |
Temperature |
32…248 °F (0…120 °C) |
Pressure |
0…174 psig (0…12 bar) |
Length |
165 mm |
Process connection |
ANSI flange |
Sensor material |
Body: PTFE Electrodes: platinum |
Temperature detection |
Pt 1000 |
Cable |
Fixed cable, 5 m |
Title | Type | |
---|---|---|
SE 603 Spec Sheet | Technical Specifications | DOWNLOAD |
DOWNLOAD | ||
Conductivity Sensor Selection Guide | Selection Guide | DOWNLOAD |
DOWNLOAD | ||
SE 603 Manual | Manual | DOWNLOAD |
DOWNLOAD | ||
Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
DOWNLOAD |
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.