This low-cost analog conductivity sensor is ideal for basic low conductivity water and wastewater.
| Length | 35 mm |
| Process connection | G ½” |
| Measurement | 0.1…1000 µS/cm |
| Cell constant | 0.1/cm |
| Temperature | 50…194 °F (10…90 °C) |
| Pressure | 0…87 psig at 77 °F (0…6 bar at 25 °C) |
| Sensor material | Body: PEI (polyetherimide) Electrodes: stainless steel, 1.4571 |
| Temperature detection | Pt 1000 |
| Cable | Fixed cable, 5 m |
| Length |
| 35 mm |
| Process connection |
| G ½” |
| Measurement |
| 0.1…1000 µS/cm |
| Cell constant |
| 0.1/cm |
| Temperature |
| 50…194 °F (10…90 °C) |
| Pressure |
| 0…87 psig at 77 °F (0…6 bar at 25 °C) |
| Sensor material |
| Body: PEI (polyetherimide) Electrodes: stainless steel, 1.4571 |
| Temperature detection |
| Pt 1000 |
| Cable |
| Fixed cable, 5 m |
| Title | Type | |
|---|---|---|
| SE 610 Spec Sheet | Technical Specifications | DOWNLOAD |
| DOWNLOAD | ||
| Conductivity Sensor Selection Guide | Selection Guide | DOWNLOAD |
| DOWNLOAD | ||
| SE 610 Manual | Manual | DOWNLOAD |
| DOWNLOAD | ||
| Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
| DOWNLOAD | ||
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.
| Length | 35 mm |
| Process connection | G ½” |
| Measurement | 0.1…1000 µS/cm |
| Cell constant | 0.1/cm |
| Temperature | 50…194 °F (10…90 °C) |
| Pressure | 0…87 psig at 77 °F (0…6 bar at 25 °C) |
| Sensor material | Body: PEI (polyetherimide) Electrodes: stainless steel, 1.4571 |
| Temperature detection | Pt 1000 |
| Cable | Fixed cable, 5 m |
| Length |
| 35 mm |
| Process connection |
| G ½” |
| Measurement |
| 0.1…1000 µS/cm |
| Cell constant |
| 0.1/cm |
| Temperature |
| 50…194 °F (10…90 °C) |
| Pressure |
| 0…87 psig at 77 °F (0…6 bar at 25 °C) |
| Sensor material |
| Body: PEI (polyetherimide) Electrodes: stainless steel, 1.4571 |
| Temperature detection |
| Pt 1000 |
| Cable |
| Fixed cable, 5 m |
| Title | Type | |
|---|---|---|
| SE 610 Spec Sheet | Technical Specifications | DOWNLOAD |
| DOWNLOAD | ||
| Conductivity Sensor Selection Guide | Selection Guide | DOWNLOAD |
| DOWNLOAD | ||
| SE 610 Manual | Manual | DOWNLOAD |
| DOWNLOAD | ||
| Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
| DOWNLOAD | ||
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.