The SE620 analog conductivity sensor is ideal for use in sanitary, high purity, and SIP/CIP applications with a measuring range of 0.05 to 50 μS/cm.
| Measurement | 0.05…50 µS/cm |
| Cell constant | 0.1/cm |
| Temperature | 32…275 °F (0…135 °C) |
| Pressure | 0…232 psig (0…16 bar) |
| Length | 60 mm |
| Process connection | DN 25 clamp |
| Sensor material | Cell and electrodes: stainless steel (<0.8µm), electro-polished Insulator and O-rings: FDA-listed plastics |
| Sensor cap | VarioPin |
| Temperature detection | Pt 1000 |
| Measurement |
| 0.05…50 µS/cm |
| Cell constant |
| 0.1/cm |
| Temperature |
| 32…275 °F (0…135 °C) |
| Pressure |
| 0…232 psig (0…16 bar) |
| Length |
| 60 mm |
| Process connection |
| DN 25 clamp |
| Sensor material |
| Cell and electrodes: stainless steel (<0.8µm), electro-polished Insulator and O-rings: FDA-listed plastics |
| Sensor cap |
| VarioPin |
| Temperature detection |
| Pt 1000 |
| Title | Type | |
|---|---|---|
| VarioPin Analog Cable | Manual | DOWNLOAD |
| DOWNLOAD | ||
| SE 620 Spec Sheet | Technical Specifications | DOWNLOAD |
| DOWNLOAD | ||
| Conductivity Sensor Selection Guide | Selection Guide | DOWNLOAD |
| DOWNLOAD | ||
| SE 620 Manual | Manual | DOWNLOAD |
| DOWNLOAD | ||
| Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
| DOWNLOAD | ||
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.
| Measurement | 0.05…50 µS/cm |
| Cell constant | 0.1/cm |
| Temperature | 32…275 °F (0…135 °C) |
| Pressure | 0…232 psig (0…16 bar) |
| Length | 60 mm |
| Process connection | DN 25 clamp |
| Sensor material | Cell and electrodes: stainless steel (<0.8µm), electro-polished Insulator and O-rings: FDA-listed plastics |
| Sensor cap | VarioPin |
| Temperature detection | Pt 1000 |
| Measurement |
| 0.05…50 µS/cm |
| Cell constant |
| 0.1/cm |
| Temperature |
| 32…275 °F (0…135 °C) |
| Pressure |
| 0…232 psig (0…16 bar) |
| Length |
| 60 mm |
| Process connection |
| DN 25 clamp |
| Sensor material |
| Cell and electrodes: stainless steel (<0.8µm), electro-polished Insulator and O-rings: FDA-listed plastics |
| Sensor cap |
| VarioPin |
| Temperature detection |
| Pt 1000 |
| Title | Type | |
|---|---|---|
| VarioPin Analog Cable | Manual | DOWNLOAD |
| DOWNLOAD | ||
| SE 620 Spec Sheet | Technical Specifications | DOWNLOAD |
| DOWNLOAD | ||
| Conductivity Sensor Selection Guide | Selection Guide | DOWNLOAD |
| DOWNLOAD | ||
| SE 620 Manual | Manual | DOWNLOAD |
| DOWNLOAD | ||
| Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
| DOWNLOAD | ||
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.