The SE 620 analog conductivity sensor is ideal for use in sanitary, high purity, and SIP/CIP applications with a measuring range of 0.05 to 50 μS/cm.
Cell constant: | 0.01/cm |
Measuring range: | 0.05 … 50 µS/cm |
Material: | Cell and electrodes: stainless steel 1.4435, electropolished; |
Insulator and O-rings (plastics), FDA-listed | |
Roughness: | < 32 µin |
Temperature detector: | Pt 1000 |
Temperature: | 32 … 275 °F (0 … 135 °C) steam-sterilizable |
Pressure: | 232 psi (16 bar) at 77 °F (25 °C), |
130 psi (9 bar) at 144 °F (60 °C) | |
Process connection: | Clamp DN 25 |
Sensor cap: | VP (VarioPin) |
Title | Type | |
---|---|---|
SE 620 Spec Sheet | Technical Specifications | DOWNLOAD |
DOWNLOAD | ||
Conductivity Sensor Selection Guide | Selection Guide | DOWNLOAD |
DOWNLOAD | ||
SE 620 Manual | Manual | DOWNLOAD |
DOWNLOAD | ||
Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
DOWNLOAD |
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.