The SE707 Memosens dissolved oxygen sensor delivers reliable in-line measurements in sterile and hygienic conditions.
Memosens® | VarioPin | |
Length | 120, 220, 320 mm | 120 mm |
Process connection | PG 13.5 | PG 13.5 |
Measurement | 1 µg/L…50 mg/L | 1 µg/L…50 mg/L |
Temperature | 23…176 °F (-5…80 °C) | 32…176 °F (0…80 °C) |
Pressure | 2.9…87 psig (0.2…6 bar), absolute | 2.9…87 psig (0.2…6 bar), absolute |
Detection limit | 1 µg/L (3 µg/L in liquids with CO2) | 1 µg/L (3 µg/L in liquids with CO2) |
Accuracy | ± [1% + 1 µg/L] (± [1% + 3 µg/L] in liquids with CO2) | ± [1% + 1 µg/L] (± [1% + 3 µg/L] in liquids with CO2) |
Response time | t98 < 90 s (air → N2, 25 °C) | t98 < 90 s (air → N2, 25 °C) |
Flow dependence | ≤5% | ≤5% |
Body material | 1.4404 stainless steel N5 (Ra <0.4 µm) | 1.4404 stainless steel N5 (Ra <0.4 µm) |
Membrane material | PTFE/silicone (FDA & USP Class VI)/PTFE (reinforced with steel mesh) | PTFE/silicone (FDA & USP Class VI)/PTFE (reinforced with steel mesh) |
Sensor cap | Memosens | VarioPin |
Temperature detector | NTC 22 kΩ | NTC 22 kΩ |
ATEX certificate | II 1G Ex ia IIC T3/T4/T6 Ga | |
FM approvals (US & C) | IS for Cl I, Div 1, Gp ABCD; Cl I, Zone 0, Aex/Ex ia IIC T6…T4 NI/Type NI for Cl I, Div 2, Gp ABCD; Cl I, Zone 2, IIC T6…T4 |
Length |
Memosens: 120, 220, 320 mm VarioPin: 120 mm |
Process connection |
Memosens: PG 13.5 VarioPin: PG 13.5 |
Measurement |
Memosens: 1 µg/L…50 mg/L VarioPin: 1 µg/L…50 mg/L |
Temperature |
Memosens: 23…176 °F (-5…80 °C) VarioPin: 32…176 °F (0…80 °C) |
Pressure |
Memosens: 2.9…87 psig (0.2…6 bar) VarioPin: 2.9…87 psig (0.2…6 bar) |
Detection limit |
Memosens: 1 µg/L (3 µg/L in liquids with CO2) VarioPin: 1 µg/L (3 µg/L in liquids with CO2) |
Accuracy |
Memosens: ± [1% + 1 µg/L] (± [1% + 3 µg/L] in CO2) VarioPin: ± [1% + 1 µg/L] (± [1% + 3 µg/L] in CO2) |
Response time |
Memosens: t98 < 90 s (air → N2, 25 °C) VarioPin: t98 < 90 s (air → N2, 25 °C) |
Flow dependence |
Memosens: ≤5% VarioPin: ≤5% |
Body material |
Memosens: 1.4404 stainless steel N5 (Ra <0.4 µm) VarioPin: 1.4404 stainless steel N5 (Ra <0.4 µm) |
Membrane material |
Memosens: PTFE/silicone/PTFE (w/ steel mesh) VarioPin: PTFE/silicone/PTFE (w/ steel mesh) |
Sensor cap |
Memosens: Memosens VarioPin: VarioPin |
Temperature detector |
Memosens: NTC 22 kΩ VarioPin: NTC 22 kΩ |
ATEX certificate |
Memosens: II 1G Ex ia IIC T3/T4/T6 Ga |
FM approvals (US & C) |
Memosens: IS for Cl I, Div 1, Gp ABCD; Zone 0, Aex/Ex ia IIC T6…T4 NI for Cl I, Div 2, Gp ABCD; Zone 2, IIC T6…T4 |
Title | Type | |
---|---|---|
Memosens Cable | Manual | DOWNLOAD |
DOWNLOAD | ||
Sensor Protection | Manual | DOWNLOAD |
DOWNLOAD | ||
Control Drawing: Inductive Sensor-Cable Connection System Memosens | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
Certificate of Compliance FM CAN | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
Certificate of Compliance FM US | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
SE 707 Spec Sheet | Technical Specifications | DOWNLOAD |
DOWNLOAD | ||
Oxygen Sensor Selection Guide | Selection Guide | DOWNLOAD |
DOWNLOAD | ||
SE 707 Manual | Manual | DOWNLOAD |
DOWNLOAD | ||
Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
DOWNLOAD |
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.
Memosens® | VarioPin | |
Length | 120, 220, 320 mm | 120 mm |
Process connection | PG 13.5 | PG 13.5 |
Measurement | 1 µg/L…50 mg/L | 1 µg/L…50 mg/L |
Temperature | 23…176 °F (-5…80 °C) | 32…176 °F (0…80 °C) |
Pressure | 2.9…87 psig (0.2…6 bar), absolute | 2.9…87 psig (0.2…6 bar), absolute |
Detection limit | 1 µg/L (3 µg/L in liquids with CO2) | 1 µg/L (3 µg/L in liquids with CO2) |
Accuracy | ± [1% + 1 µg/L] (± [1% + 3 µg/L] in liquids with CO2) | ± [1% + 1 µg/L] (± [1% + 3 µg/L] in liquids with CO2) |
Response time | t98 < 90 s (air → N2, 25 °C) | t98 < 90 s (air → N2, 25 °C) |
Flow dependence | ≤5% | ≤5% |
Body material | 1.4404 stainless steel N5 (Ra <0.4 µm) | 1.4404 stainless steel N5 (Ra <0.4 µm) |
Membrane material | PTFE/silicone (FDA & USP Class VI)/PTFE (reinforced with steel mesh) | PTFE/silicone (FDA & USP Class VI)/PTFE (reinforced with steel mesh) |
Sensor cap | Memosens | VarioPin |
Temperature detector | NTC 22 kΩ | NTC 22 kΩ |
ATEX certificate | II 1G Ex ia IIC T3/T4/T6 Ga | |
FM approvals (US & C) | IS for Cl I, Div 1, Gp ABCD; Cl I, Zone 0, Aex/Ex ia IIC T6…T4 NI/Type NI for Cl I, Div 2, Gp ABCD; Cl I, Zone 2, IIC T6…T4 |
Length |
Memosens: 120, 220, 320 mm VarioPin: 120 mm |
Process connection |
Memosens: PG 13.5 VarioPin: PG 13.5 |
Measurement |
Memosens: 1 µg/L…50 mg/L VarioPin: 1 µg/L…50 mg/L |
Temperature |
Memosens: 23…176 °F (-5…80 °C) VarioPin: 32…176 °F (0…80 °C) |
Pressure |
Memosens: 2.9…87 psig (0.2…6 bar) VarioPin: 2.9…87 psig (0.2…6 bar) |
Detection limit |
Memosens: 1 µg/L (3 µg/L in liquids with CO2) VarioPin: 1 µg/L (3 µg/L in liquids with CO2) |
Accuracy |
Memosens: ± [1% + 1 µg/L] (± [1% + 3 µg/L] in CO2) VarioPin: ± [1% + 1 µg/L] (± [1% + 3 µg/L] in CO2) |
Response time |
Memosens: t98 < 90 s (air → N2, 25 °C) VarioPin: t98 < 90 s (air → N2, 25 °C) |
Flow dependence |
Memosens: ≤5% VarioPin: ≤5% |
Body material |
Memosens: 1.4404 stainless steel N5 (Ra <0.4 µm) VarioPin: 1.4404 stainless steel N5 (Ra <0.4 µm) |
Membrane material |
Memosens: PTFE/silicone/PTFE (w/ steel mesh) VarioPin: PTFE/silicone/PTFE (w/ steel mesh) |
Sensor cap |
Memosens: Memosens VarioPin: VarioPin |
Temperature detector |
Memosens: NTC 22 kΩ VarioPin: NTC 22 kΩ |
ATEX certificate |
Memosens: II 1G Ex ia IIC T3/T4/T6 Ga |
FM approvals (US & C) |
Memosens: IS for Cl I, Div 1, Gp ABCD; Zone 0, Aex/Ex ia IIC T6…T4 NI for Cl I, Div 2, Gp ABCD; Zone 2, IIC T6…T4 |
Title | Type | |
---|---|---|
Memosens Cable | Manual | DOWNLOAD |
DOWNLOAD | ||
Sensor Protection | Manual | DOWNLOAD |
DOWNLOAD | ||
Control Drawing: Inductive Sensor-Cable Connection System Memosens | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
Certificate of Compliance FM CAN | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
Certificate of Compliance FM US | Certifications/Approvals | DOWNLOAD |
DOWNLOAD | ||
SE 707 Spec Sheet | Technical Specifications | DOWNLOAD |
DOWNLOAD | ||
Oxygen Sensor Selection Guide | Selection Guide | DOWNLOAD |
DOWNLOAD | ||
SE 707 Manual | Manual | DOWNLOAD |
DOWNLOAD | ||
Sensor Application Data Sheet | Application Data Sheet | DOWNLOAD |
DOWNLOAD |
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.
© 2025 All Rights Reserved. M4 Knick