The Unical 9000 cleaning, calibration, and diagnostics system helps address pH, ORP, and dissolved oxygen sensor performance issues in challenging processes.
| Operating Temperature: | 41… 149 °F (5 … 65 °C) |
| Dimensions: | 12.2″ x 12.2″ x 4.17″ ( 310 x 310 x 106 mm) |
| Air Pressure: | 58 … 145 psi (4 …10 bar) |
| Water Pressure: | 29 … 87 psi (2 … 6 bar) |
| Connections: | ¼” internal thread anf ¾” external thread for coupling |
| Bottle Volume: | 3.5 L |
| Supply Voltage: | Supplied via Protos PHU/FIU module |
| Title | Type | |
|---|---|---|
| Unical 9000/Protos II 4400 Manual | Manual | DOWNLOAD |
| DOWNLOAD | ||
| Chemical Pump for Probe Controllers (PTFE, stainless steel) | Manual | DOWNLOAD |
| DOWNLOAD | ||
| Multiplug Middle Section Conversion Kit | Manual | DOWNLOAD |
| DOWNLOAD | ||
| Chemical pump for Probe Controllers (PFA, PVDF, PTFE) | Manual | DOWNLOAD |
| DOWNLOAD | ||
| Unical Pharma cCare Prezi – Requires Internet Connection | Prezi Online | DOWNLOAD |
| DOWNLOAD | ||
| Unical cCare Prezi – Requires Internet Connection | Prezi Online | DOWNLOAD |
| DOWNLOAD | ||
| Unical 9000 Product Highlight | Product Highlight | DOWNLOAD |
| DOWNLOAD | ||
| Unical 9000 Spec Sheet | Technical Specifications | DOWNLOAD |
| DOWNLOAD | ||
| Unical 9000 Manual | Manual | DOWNLOAD |
| DOWNLOAD | ||
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.
| Operating Temperature: | 41… 149 °F (5 … 65 °C) |
| Dimensions: | 12.2″ x 12.2″ x 4.17″ ( 310 x 310 x 106 mm) |
| Air Pressure: | 58 … 145 psi (4 …10 bar) |
| Water Pressure: | 29 … 87 psi (2 … 6 bar) |
| Connections: | ¼” internal thread anf ¾” external thread for coupling |
| Bottle Volume: | 3.5 L |
| Supply Voltage: | Supplied via Protos PHU/FIU module |
| Title | Type | |
|---|---|---|
| Unical 9000/Protos II 4400 Manual | Manual | DOWNLOAD |
| DOWNLOAD | ||
| Chemical Pump for Probe Controllers (PTFE, stainless steel) | Manual | DOWNLOAD |
| DOWNLOAD | ||
| Multiplug Middle Section Conversion Kit | Manual | DOWNLOAD |
| DOWNLOAD | ||
| Chemical pump for Probe Controllers (PFA, PVDF, PTFE) | Manual | DOWNLOAD |
| DOWNLOAD | ||
| Unical Pharma cCare Prezi – Requires Internet Connection | Prezi Online | DOWNLOAD |
| DOWNLOAD | ||
| Unical cCare Prezi – Requires Internet Connection | Prezi Online | DOWNLOAD |
| DOWNLOAD | ||
| Unical 9000 Product Highlight | Product Highlight | DOWNLOAD |
| DOWNLOAD | ||
| Unical 9000 Spec Sheet | Technical Specifications | DOWNLOAD |
| DOWNLOAD | ||
| Unical 9000 Manual | Manual | DOWNLOAD |
| DOWNLOAD | ||
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.