The M4 Knick CR cation resin columns are the ideal container for performing a cation exchange.
| CR-600 | CR-1600 | |
| Height | 16.9″ | 16.93″ |
| Depth | 2.2″ | 3.5″ |
| Weight | 2.2 lbs | 5.51 lbs |
| Volume | 600 cm³ | 1600 cm³ |
| Pressure | 58 psig (4 bar) | 58 psig (4 bar) |
| Temperature | Up to 158 °F (70 °C) | Up to 158 °F (70 °C) |
| Flow | 50–250 cm³/min | 50–250 cm³/min |
| Materials | Polycarbonate, polyacetal | Polycarbonate, polyacetal |
| Connection | 2 × ⅛” NPT(f) | 2 × ⅛” NPT(f) |
| Height |
| CR-600: 16.9″ CR-1600: 16.93″ |
| Depth |
| CR-600: 2.2″ CR-1600: 3.5″ |
| Weight |
| CR-600: 2.2 lbs CR-1600: 5.51 lbs |
| Volume |
| CR-600: 600 cm³ CR-1600: 1600 cm³ |
| Pressure |
| CR-600: 58 psig (4 bar) CR-1600: 58 psig (4 bar) |
| Temperature |
| CR-600: Up to 158 °F (70 °C) CR-1600: Up to 158 °F (70 °C) |
| Flow |
| CR-600: 50–250 cm³/min CR-1600: 50–250 cm³/min |
| Materials |
| CR-600: Polycarbonate, polyacetal CR-1600: Polycarbonate, polyacetal |
| Connection |
| CR-600: 2 × ⅛” NPT(f) CR-1600: 2 × ⅛” NPT(f) |
| Title | Type | |
|---|---|---|
| Sample Conditioning & SWAS Application Data Sheet | Application Data Sheet | DOWNLOAD |
| DOWNLOAD | ||
| CR Columns Spec Sheet | Technical Specifications | DOWNLOAD |
| DOWNLOAD | ||
| CR-1600 Manual | Manual | DOWNLOAD |
| DOWNLOAD | ||
| CR-600 Manual | Manual | DOWNLOAD |
| DOWNLOAD | ||
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.
| CR-600 | CR-1600 | |
| Height | 16.9″ | 16.93″ |
| Depth | 2.2″ | 3.5″ |
| Weight | 2.2 lbs | 5.51 lbs |
| Volume | 600 cm³ | 1600 cm³ |
| Pressure | 58 psig (4 bar) | 58 psig (4 bar) |
| Temperature | Up to 158 °F (70 °C) | Up to 158 °F (70 °C) |
| Flow | 50–250 cm³/min | 50–250 cm³/min |
| Materials | Polycarbonate, polyacetal | Polycarbonate, polyacetal |
| Connection | 2 × ⅛” NPT(f) | 2 × ⅛” NPT(f) |
| Height |
| CR-600: 16.9″ CR-1600: 16.93″ |
| Depth |
| CR-600: 2.2″ CR-1600: 3.5″ |
| Weight |
| CR-600: 2.2 lbs CR-1600: 5.51 lbs |
| Volume |
| CR-600: 600 cm³ CR-1600: 1600 cm³ |
| Pressure |
| CR-600: 58 psig (4 bar) CR-1600: 58 psig (4 bar) |
| Temperature |
| CR-600: Up to 158 °F (70 °C) CR-1600: Up to 158 °F (70 °C) |
| Flow |
| CR-600: 50–250 cm³/min CR-1600: 50–250 cm³/min |
| Materials |
| CR-600: Polycarbonate, polyacetal CR-1600: Polycarbonate, polyacetal |
| Connection |
| CR-600: 2 × ⅛” NPT(f) CR-1600: 2 × ⅛” NPT(f) |
| Title | Type | |
|---|---|---|
| Sample Conditioning & SWAS Application Data Sheet | Application Data Sheet | DOWNLOAD |
| DOWNLOAD | ||
| CR Columns Spec Sheet | Technical Specifications | DOWNLOAD |
| DOWNLOAD | ||
| CR-1600 Manual | Manual | DOWNLOAD |
| DOWNLOAD | ||
| CR-600 Manual | Manual | DOWNLOAD |
| DOWNLOAD | ||
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.