The SensoGate WA 131 M is a manual retractable holder for 225 mm pH, ORP, conductivity, and oxygen sensors.
| Immersion Depth: | Short version 3.5…3.7”(88…94 mm), Long version 5.6…5.9” (143…149 mm) |
| Temperature Range: | 32…284 °F (0…140 °C) |
| Operational Pressure Range: | Up to 145 psig (10 bar) |
| Wetted Material: | 316 SS, Hastelloy, PEEK, PVDF, PEEK/PVDF HD, PP |
| Process Connections: | Flanges (ANSI 1 1/2…4”, DN 32…100), Threaded from 1” (all metals and PEEK), Ingold socket 25 mm, Tri-clamp |
| Title | Type | |
|---|---|---|
| Retractable Holder and Systems Application Data Sheet | DOWNLOAD | |
| DOWNLOAD | ||
| SensoGate WA 131 M Product Highlight | Product Highlight | DOWNLOAD |
| DOWNLOAD | ||
| Retractable Holder Selection Guide | Selection Guide | DOWNLOAD |
| DOWNLOAD | ||
| Sensogate WA 131 M Spec Sheet | Technical Specifications | DOWNLOAD |
| DOWNLOAD | ||
| Sensogate WA 131 M Manual | Manual | DOWNLOAD |
| DOWNLOAD | ||
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.
| Immersion Depth: | Short version 3.5…3.7”(88…94 mm), Long version 5.6…5.9” (143…149 mm) |
| Temperature Range: | 32…284 °F (0…140 °C) |
| Operational Pressure Range: | Up to 145 psig (10 bar) |
| Wetted Material: | 316 SS, Hastelloy, PEEK, PVDF, PEEK/PVDF HD, PP |
| Process Connections: | Flanges (ANSI 1 1/2…4”, DN 32…100), Threaded from 1” (all metals and PEEK), Ingold socket 25 mm, Tri-clamp |
| Title | Type | |
|---|---|---|
| Retractable Holder and Systems Application Data Sheet | DOWNLOAD | |
| DOWNLOAD | ||
| SensoGate WA 131 M Product Highlight | Product Highlight | DOWNLOAD |
| DOWNLOAD | ||
| Retractable Holder Selection Guide | Selection Guide | DOWNLOAD |
| DOWNLOAD | ||
| Sensogate WA 131 M Spec Sheet | Technical Specifications | DOWNLOAD |
| DOWNLOAD | ||
| Sensogate WA 131 M Manual | Manual | DOWNLOAD |
| DOWNLOAD | ||
Don’t be limited by your equipment, start using pain-free instrumentation & keep production moving.